This website collects the relevant materials to the implementation of "Putting Home into Macroeconomics" by Greenwood et al. (1993) . Find the code and further details on GitHub , in the paper and pencil solutions or in the slides .
The numbering of the models is replicated from the original paper:
Additional models (not included in Greenwood et al., 1993):
Specification of the model
Variables and Parameters
MOD - File
Starting Dynare (version 5.3).
Calling Dynare with arguments: none
Starting preprocessing of the model file ...
Found 18 equation(s).
Evaluating expressions...done
Computing static model derivatives (order 1).
Computing dynamic model derivatives (order 1).
Processing outputs ...
done
Preprocessing completed.
"Model with home production minimized (levels)"
"The numbering of the equations is referenced to the P&P solutions."
"Manuel Bieri and Michael Wagner (2023)"
"Replace (93) with (146) for steady state calculation"
Residuals of the static equations:
Equation number 1 : 0 : (41) Resource Constraint
Equation number 2 : 0 : (42) Household FOC w.r.t. hh
Equation number 3 : 0 : (43) Household FOC w.r.t. hm
Equation number 4 : 0 : (44) Household FOC w.r.t. kh
Equation number 5 : 0 : (45) Household FOC w.r.t. km
Equation number 6 : 0 : (46) Firm FOC w.r.t. km
Equation number 7 : 0 : (47) Firm FOC w.r.t. hm
Equation number 8 : 0 : (48) Market Output
Equation number 9 : 0 : (140) Total Consumption
Equation number 10 : 0 : (50) Leisure
Equation number 11 : 0 : (51) Home production
Equation number 12 : 0 : (52) Market Investments
Equation number 13 : 0 : (53) Home Investments
Equation number 14 : 0 : (54) Total Investments
Equation number 15 : 0 : (55) Total Capital
Equation number 16 : 0 : (56) Government Transfer
Equation number 17 : 0 : (57) Market Technology
Equation number 18 : 0 : (58) Home Technology
STEADY-STATE RESULTS:
C 0.487749
cm 0.439277
ch 0.556378
l 0.42
hm 0.33
hh 0.25
k 5.29596
km 2.35423
kh 2.94173
x 0.149208
xm 0.0663282
xh 0.0828803
r 0.0735909
T 0.186357
w 1.25829
y 0.588486
zm 1
zh 1
EIGENVALUES:
Modulus Real Imaginary
1.981e-15 -1.981e-15 0
0.95 0.95 0
0.95 0.95 0
0.9587 0.9587 0
1.118 1.118 0
6.897e+16 -6.897e+16 0
6.497e+17 -6.497e+17 0
Inf Inf 0
There are 4 eigenvalue(s) larger than 1 in modulus
for 4 forward-looking variable(s)
The rank condition is verified.
MODEL_DIAGNOSTICS: No obvious problems with this mod-file were detected.
Information about Model1_level (dynamic model)
The following variables appear with a lag and are therefore states:
km(-1)
kh(-1)
zm(-1)
zh(-1)
The following variables appear with a lead and are therefore forward-looking variables:
C(1)
cm(1)
ch(1)
r(1)
The following variables do not appear with a lead or lag and are therefore purely static variables:
l
hm
hh
k
x
xm
xh
T
w
y
MODEL SUMMARY
Number of variables: 18
Number of stochastic shocks: 2
Number of state variables: 4
Number of jumpers: 4
Number of static variables: 10
MATRIX OF COVARIANCE OF EXOGENOUS SHOCKS
Variables eh em
eh 0.000098 0.000066
em 0.000066 0.000098
POLICY AND TRANSITION FUNCTIONS
C cm ch k km kh x xm xh l hm hh zm zh r w y T
Constant 0.487749 0.439277 0.556378 5.295963 2.354233 2.941730 0.149208 0.066328 0.082880 0.420000 0.330000 0.250000 1.000000 1.000000 0.073591 1.258289 0.588486 0.186357
km(-1) 0.020786 0.038970 -0.008548 1.025501 0.491373 0.534128 0.053795 -0.482830 0.536625 -0.009552 0.015238 -0.005686 0 0 -0.019659 0.140245 0.092765 0.019031
kh(-1) 0.052011 0.034096 0.079632 0.897253 0.429922 0.467331 -0.075053 0.431932 -0.506985 0.020404 -0.032550 0.012145 0 0 -0.005122 0.036538 -0.040957 -0.015665
zm(-1) 0.075352 0.165254 -0.069187 0.382630 0.508804 -0.126174 0.384419 0.511182 -0.126764 -0.077318 0.123341 -0.046023 0.950000 0 0.068737 0.705001 0.549672 0.210239
zh(-1) 0.138636 0 0.357042 0 0 0 0 0 0 0 0 0 0 0.950000 0 0 0 0
eh 0.145933 0 0.375833 0 0 0 0 0 0 0 0 0 0 1.000000 0 0 0 0
em 0.079318 0.173951 -0.072829 0.402769 0.535583 -0.132815 0.404651 0.538087 -0.133436 -0.081387 0.129832 -0.048445 1.000000 0 0.072355 0.742106 0.578602 0.221304
MOMENTS OF SIMULATED VARIABLES (HP filter, lambda = 1600)
VARIABLE MEAN STD. DEV. VARIANCE SKEWNESS KURTOSIS
C 0.487751 0.002840 0.000008 0.159134 0.020044
cm 0.438100 0.002491 0.000006 0.200378 0.166740
ch 0.558257 0.004283 0.000018 0.085241 -0.166226
k 5.271560 0.022399 0.000502 0.348770 0.094117
km 2.342001 0.012739 0.000162 0.338340 0.098717
kh 2.929559 0.011357 0.000129 0.349776 0.114116
x 0.148830 0.005871 0.000034 0.014812 0.275360
xm 0.066146 0.005095 0.000026 0.100577 0.197232
xh 0.082684 0.003654 0.000013 -0.036397 0.347001
l 0.419995 0.001199 0.000001 0.020068 0.293021
hm 0.330008 0.001912 0.000004 -0.020068 0.293021
hh 0.249997 0.000713 0.000001 0.020068 0.293021
zm 0.998428 0.013412 0.000180 0.042164 0.245521
zh 1.007024 0.013487 0.000182 0.057305 -0.017576
r 0.073784 0.000966 0.000001 -0.100496 0.276275
w 1.254934 0.010513 0.000111 0.137039 0.206046
y 0.586930 0.008246 0.000068 0.076301 0.241715
T 0.185966 0.003087 0.000010 0.046102 0.252741
CORRELATION OF SIMULATED VARIABLES (HP filter, lambda = 1600)
VARIABLE C cm ch k km kh x xm xh l hm hh zm zh r w y T
C 1.0000 0.8767 0.8952 0.4727 0.7003 0.1468 0.8290 0.6203 0.4670 -0.8105 0.8105 -0.8105 0.8374 0.9284 0.7206 0.8719 0.8550 0.8421
cm 0.8767 1.0000 0.5706 0.5666 0.8179 0.2001 0.9343 0.6869 0.5433 -0.9115 0.9115 -0.9115 0.9441 0.6713 0.8017 0.9901 0.9673 0.9504
ch 0.8952 0.5706 1.0000 0.2821 0.4379 0.0652 0.5499 0.4227 0.2941 -0.5395 0.5395 -0.5395 0.5551 0.9633 0.4876 0.5715 0.5639 0.5574
k 0.4727 0.5666 0.2821 1.0000 0.9375 0.9207 0.2405 -0.0301 0.4283 -0.1832 0.1832 -0.1832 0.2634 0.1664 -0.0372 0.4472 0.3424 0.2836
km 0.7003 0.8179 0.4379 0.9375 1.0000 0.7273 0.5625 0.2691 0.5285 -0.5129 0.5129 -0.5129 0.5826 0.3997 0.3126 0.7303 0.6475 0.5993
kh 0.1468 0.2001 0.0652 0.9207 0.7273 1.0000 -0.1566 -0.3611 0.2519 0.2139 -0.2139 0.2139 -0.1340 -0.1202 -0.4240 0.0627 -0.0510 -0.1130
x 0.8290 0.9343 0.5499 0.2405 0.5625 -0.1566 1.0000 0.7869 0.5095 -0.9982 0.9982 -0.9982 0.9977 0.7212 0.9557 0.9751 0.9942 0.9985
xm 0.6203 0.6869 0.4227 -0.0301 0.2691 -0.3611 0.7869 1.0000 -0.1301 -0.7935 0.7935 -0.7935 0.8163 0.5704 0.8743 0.7373 0.7677 0.7935
xh 0.4670 0.5433 0.2941 0.4283 0.5285 0.2519 0.5095 -0.1301 1.0000 -0.4975 0.4975 -0.4975 0.4647 0.3634 0.3164 0.5387 0.5269 0.4979
l -0.8105 -0.9115 -0.5395 -0.1832 -0.5129 0.2139 -0.9982 -0.7935 -0.4975 1.0000 -1.0000 1.0000 -0.9939 -0.7203 -0.9692 -0.9602 -0.9861 -0.9938
hm 0.8105 0.9115 0.5395 0.1832 0.5129 -0.2139 0.9982 0.7935 0.4975 -1.0000 1.0000 -1.0000 0.9939 0.7203 0.9692 0.9602 0.9861 0.9938
hh -0.8105 -0.9115 -0.5395 -0.1832 -0.5129 0.2139 -0.9982 -0.7935 -0.4975 1.0000 -1.0000 1.0000 -0.9939 -0.7203 -0.9692 -0.9602 -0.9861 -0.9938
zm 0.8374 0.9441 0.5551 0.2634 0.5826 -0.1340 0.9977 0.8163 0.4647 -0.9939 0.9939 -0.9939 1.0000 0.7195 0.9535 0.9803 0.9955 0.9993
zh 0.9284 0.6713 0.9633 0.1664 0.3997 -0.1202 0.7212 0.5704 0.3634 -0.7203 0.7203 -0.7203 0.7195 1.0000 0.6915 0.7017 0.7163 0.7199
r 0.7206 0.8017 0.4876 -0.0372 0.3126 -0.4240 0.9557 0.8743 0.3164 -0.9692 0.9692 -0.9692 0.9535 0.6915 1.0000 0.8752 0.9226 0.9452
w 0.8719 0.9901 0.5715 0.4472 0.7303 0.0627 0.9751 0.7373 0.5387 -0.9602 0.9602 -0.9602 0.9803 0.7017 0.8752 1.0000 0.9933 0.9845
y 0.8550 0.9673 0.5639 0.3424 0.6475 -0.0510 0.9942 0.7677 0.5269 -0.9861 0.9861 -0.9861 0.9955 0.7163 0.9226 0.9933 1.0000 0.9980
T 0.8421 0.9504 0.5574 0.2836 0.5993 -0.1130 0.9985 0.7935 0.4979 -0.9938 0.9938 -0.9938 0.9993 0.7199 0.9452 0.9845 0.9980 1.0000
AUTOCORRELATION OF SIMULATED VARIABLES (HP filter, lambda = 1600)
VARIABLE 1 2 3 4 5
C 0.7470 0.5260 0.3534 0.2046 0.0694
cm 0.7757 0.5643 0.4034 0.2612 0.1229
ch 0.7198 0.4834 0.3030 0.1450 0.0203
k 0.9633 0.8730 0.7462 0.5962 0.4341
km 0.9169 0.7968 0.6617 0.5136 0.3576
kh 0.9455 0.8434 0.7130 0.5639 0.4039
x 0.7635 0.5098 0.3265 0.1772 0.0413
xm 0.2290 0.0880 0.0770 0.0517 -0.0324
xh 0.4512 0.2634 0.1808 0.1038 -0.0016
l 0.7665 0.5100 0.3245 0.1741 0.0379
hm 0.7665 0.5100 0.3245 0.1741 0.0379
hh 0.7665 0.5100 0.3245 0.1741 0.0379
zm 0.7267 0.4835 0.3137 0.1736 0.0412
zh 0.7328 0.4834 0.2946 0.1364 0.0072
r 0.6987 0.4596 0.2978 0.1640 0.0341
w 0.7649 0.5325 0.3615 0.2167 0.0801
y 0.7617 0.5162 0.3381 0.1910 0.0551
T 0.7483 0.5011 0.3247 0.1796 0.0452
VARIANCE DECOMPOSITION SIMULATING ONE SHOCK AT A TIME (in percent) (HP filter, lambda = 1600)
eh em Tot. lin. contr.
C 86.84 9.88 96.72
cm 43.65 49.64 93.29
ch 97.59 5.74 103.33
k 38.90 51.40 90.30
km 40.01 51.37 91.38
kh 39.46 50.46 89.92
x 45.15 48.28 93.43
xm 44.31 49.91 94.22
xh 44.69 49.31 94.00
l 45.24 48.12 93.36
hm 45.24 48.12 93.36
hh 45.24 48.12 93.36
zm 44.99 48.53 93.52
zh 100.11 0.00 100.11
r 45.07 48.06 93.13
w 44.40 49.07 93.47
y 44.86 48.63 93.50
T 45.00 48.49 93.49
Note: numbers do not add up to 100 due to non-zero correlation of simulated shocks in small samples
Total computing time : 0h00m23s
Specification of the model
Variables and Parameters
MOD - File
Starting Dynare (version 5.3).
Calling Dynare with arguments: none
Starting preprocessing of the model file ...
Found 18 equation(s).
Evaluating expressions...done
Computing static model derivatives (order 1).
Computing dynamic model derivatives (order 1).
Processing outputs ...
done
Preprocessing completed.
"Model with increased willingness to substitute between home and market (levels)"
"The numbering of the equations is referenced to the P&P solutions."
"Manuel Bieri and Michael Wagner (2023)"
Residuals of the static equations:
Equation number 1 : 0 : (41) Resource Constraint
Equation number 2 : 0 : (42) Household FOC w.r.t. hh
Equation number 3 : 0 : (43) Household FOC w.r.t. hm
Equation number 4 : 0 : (44) Household FOC w.r.t. kh
Equation number 5 : 0 : (45) Household FOC w.r.t. km
Equation number 6 : 0 : (46) Firm FOC w.r.t. km
Equation number 7 : 0 : (47) Firm FOC w.r.t. hm
Equation number 8 : 0 : (48) Market Output
Equation number 9 : 0 : (49) Total Consumption
Equation number 10 : 0 : (50) Leisure
Equation number 11 : 0 : (51) Home production
Equation number 12 : 0 : (52) Market Investments
Equation number 13 : 0 : (53) Home Investments
Equation number 14 : 0 : (54) Total Investments
Equation number 15 : 0 : (55) Total Capital
Equation number 16 : 0 : (56) Government Transfer
Equation number 17 : 0 : (57) Market Technology
Equation number 18 : 0 : (58) Home Technology
STEADY-STATE RESULTS:
C 0.48553
cm 0.439277
ch 0.556378
l 0.42
hm 0.33
hh 0.25
k 5.29596
km 2.35423
kh 2.94173
x 0.149208
xm 0.0663282
xh 0.0828803
r 0.0735909
T 0.186357
w 1.25829
y 0.588486
zm 1
zh 1
EIGENVALUES:
Modulus Real Imaginary
1.344e-14 -1.344e-14 0
0.95 0.95 0
0.95 0.95 0
0.959 0.959 0
1.121 1.121 0
4.891e+16 4.891e+16 0
2.508e+17 -2.508e+17 0
Inf -Inf 0
There are 4 eigenvalue(s) larger than 1 in modulus
for 4 forward-looking variable(s)
The rank condition is verified.
MODEL_DIAGNOSTICS: No obvious problems with this mod-file were detected.
Information about Model2_level (dynamic model)
The following variables appear with a lag and are therefore states:
km(-1)
kh(-1)
zm(-1)
zh(-1)
The following variables appear with a lead and are therefore forward-looking variables:
C(1)
cm(1)
ch(1)
r(1)
The following variables do not appear with a lead or lag and are therefore purely static variables:
l
hm
hh
k
x
xm
xh
T
w
y
MODEL SUMMARY
Number of variables: 18
Number of stochastic shocks: 2
Number of state variables: 4
Number of jumpers: 4
Number of static variables: 10
MATRIX OF COVARIANCE OF EXOGENOUS SHOCKS
Variables eh em
eh 0.000098 0.000066
em 0.000066 0.000098
POLICY AND TRANSITION FUNCTIONS
C cm ch k km kh x xm xh l hm hh zm zh r w y T
Constant 0.485530 0.439277 0.556378 5.295963 2.354233 2.941730 0.149208 0.066328 0.082880 0.420000 0.330000 0.250000 1.000000 1.000000 0.073591 1.258289 0.588486 0.186357
km(-1) 0.028395 0.067447 -0.033979 1.012012 0.524650 0.487362 0.040243 -0.449397 0.489640 -0.004497 0.027099 -0.022602 0 0 -0.017792 0.126931 0.107690 0.024739
kh(-1) 0.048393 0.018342 0.095981 0.901976 0.467605 0.434371 -0.070308 0.469791 -0.540099 0.018279 -0.041299 0.023020 0 0 -0.006498 0.046360 -0.051966 -0.019876
zm(-1) 0.140417 0.344114 -0.184888 0.244977 1.770066 -1.525089 0.246122 1.778340 -1.532217 -0.032593 0.155578 -0.122986 0.950000 0 0.073810 0.668813 0.590236 0.225753
zh(-1) 0.061570 -0.218340 0.507105 0.157430 -1.455181 1.612611 0.158166 -1.461982 1.620148 -0.051998 -0.047822 0.099820 0 0.950000 -0.007525 0.053683 -0.060174 -0.023015
eh 0.064810 -0.229832 0.533795 0.165716 -1.531769 1.697485 0.166490 -1.538929 1.705419 -0.054735 -0.050339 0.105074 0 1.000000 -0.007921 0.056508 -0.063341 -0.024227
em 0.147808 0.362225 -0.194619 0.257871 1.863228 -1.605357 0.259076 1.871937 -1.612860 -0.034308 0.163766 -0.129458 1.000000 0 0.077695 0.704013 0.621301 0.237635
MOMENTS OF SIMULATED VARIABLES (HP filter, lambda = 1600)
VARIABLE MEAN STD. DEV. VARIANCE SKEWNESS KURTOSIS
C 0.485014 0.002761 0.000008 0.196578 0.131563
cm 0.435228 0.004110 0.000017 -0.006434 -0.160484
ch 0.561495 0.006846 0.000047 0.100825 -0.155606
k 5.269458 0.022079 0.000487 0.374386 0.104158
km 2.326409 0.021153 0.000447 0.015995 -0.097950
kh 2.943049 0.019249 0.000371 0.221307 -0.146786
x 0.148763 0.005872 0.000034 -0.027063 0.217330
xm 0.065690 0.012842 0.000165 0.044325 0.089116
xh 0.083074 0.013162 0.000173 -0.006561 -0.031397
l 0.419816 0.001187 0.000001 0.053851 0.271392
hm 0.328583 0.002546 0.000006 -0.107497 -0.169648
hh 0.251601 0.001846 0.000003 0.126714 -0.201924
zm 0.998428 0.013412 0.000180 0.042164 0.245521
zh 1.007024 0.013487 0.000182 0.057305 -0.017576
r 0.073903 0.000959 0.000001 -0.064637 0.255681
w 1.254082 0.010681 0.000114 0.121543 0.169162
y 0.583991 0.009153 0.000084 0.013378 0.018153
T 0.185098 0.003324 0.000011 -0.002398 0.077178
CORRELATION OF SIMULATED VARIABLES (HP filter, lambda = 1600)
VARIABLE C cm ch k km kh x xm xh l hm hh zm zh r w y T
C 1.0000 0.5027 0.5628 0.5150 0.3815 0.1715 0.8734 0.2786 0.1178 -0.8748 0.5695 -0.2230 0.9029 0.8604 0.7870 0.9226 0.7860 0.8050
cm 0.5027 1.0000 -0.4317 0.4069 0.9337 -0.5593 0.6715 0.3563 -0.0481 -0.5293 0.9285 -0.9401 0.7052 0.0580 0.5405 0.7681 0.8798 0.8494
ch 0.5628 -0.4317 1.0000 0.1483 -0.4948 0.7138 0.2693 -0.0500 0.1689 -0.4067 -0.2935 0.6663 0.2678 0.8423 0.3044 0.2282 -0.0211 0.0279
k 0.5150 0.4069 0.1483 1.0000 0.6042 0.4830 0.2411 -0.0840 0.1895 -0.1715 0.1998 -0.1653 0.2512 0.2059 -0.0619 0.4366 0.3374 0.2848
km 0.3815 0.9337 -0.4948 0.6042 1.0000 -0.4058 0.4303 0.3483 -0.1478 -0.2669 0.7390 -0.8476 0.4905 -0.1310 0.2698 0.6023 0.6953 0.6473
kh 0.1715 -0.5593 0.7138 0.4830 -0.4058 1.0000 -0.1963 -0.4790 0.3798 0.0966 -0.5829 0.7418 -0.2509 0.3801 -0.3675 -0.1610 -0.3770 -0.3846
x 0.8734 0.6715 0.2693 0.2411 0.4303 -0.1963 1.0000 0.1734 0.2770 -0.9841 0.8401 -0.5259 0.9731 0.7439 0.8947 0.9644 0.9430 0.9583
xm 0.2786 0.3563 -0.0500 -0.0840 0.3483 -0.4790 0.1734 1.0000 -0.8983 -0.1098 0.2256 -0.2406 0.3896 0.0325 0.5053 0.2919 0.2712 0.3133
xh 0.1178 -0.0481 0.1689 0.1895 -0.1478 0.3798 0.2770 -0.8983 1.0000 -0.3319 0.1547 0.0001 0.0540 0.3002 -0.0939 0.1455 0.1561 0.1219
l -0.8748 -0.5293 -0.4067 -0.1715 -0.2669 0.0966 -0.9841 -0.1098 -0.3319 1.0000 -0.7417 0.3800 -0.9439 -0.8348 -0.8950 -0.9182 -0.8690 -0.8938
hm 0.5695 0.9285 -0.2935 0.1998 0.7390 -0.5829 0.8401 0.2256 0.1547 -0.7417 1.0000 -0.9023 0.8223 0.2627 0.7133 0.8424 0.9558 0.9419
hh -0.2230 -0.9401 0.6663 -0.1653 -0.8476 0.7418 -0.5259 -0.2406 0.0001 0.3800 -0.9023 1.0000 -0.5272 0.1745 -0.4084 -0.5715 -0.7595 -0.7244
zm 0.9029 0.7052 0.2678 0.2512 0.4905 -0.2509 0.9731 0.3896 0.0540 -0.9439 0.8223 -0.5272 1.0000 0.7195 0.9421 0.9767 0.9409 0.9637
zh 0.8604 0.0580 0.8423 0.2059 -0.1310 0.3801 0.7439 0.0325 0.3002 -0.8348 0.2627 0.1745 0.7195 1.0000 0.7076 0.6836 0.5033 0.5464
r 0.7870 0.5405 0.3044 -0.0619 0.2698 -0.3675 0.8947 0.5053 -0.0939 -0.8950 0.7133 -0.4084 0.9421 0.7076 1.0000 0.8481 0.8167 0.8641
w 0.9226 0.7681 0.2282 0.4366 0.6023 -0.1610 0.9644 0.2919 0.1455 -0.9182 0.8424 -0.5715 0.9767 0.6836 0.8481 1.0000 0.9636 0.9692
y 0.7860 0.8798 -0.0211 0.3374 0.6953 -0.3770 0.9430 0.2712 0.1561 -0.8690 0.9558 -0.7595 0.9409 0.5033 0.8167 0.9636 1.0000 0.9962
T 0.8050 0.8494 0.0279 0.2848 0.6473 -0.3846 0.9583 0.3133 0.1219 -0.8938 0.9419 -0.7244 0.9637 0.5464 0.8641 0.9692 0.9962 1.0000
AUTOCORRELATION OF SIMULATED VARIABLES (HP filter, lambda = 1600)
VARIABLE 1 2 3 4 5
C 0.7567 0.5397 0.3702 0.2255 0.0859
cm 0.8068 0.5728 0.4005 0.2474 0.1149
ch 0.7990 0.5357 0.3229 0.1509 0.0134
k 0.9623 0.8708 0.7432 0.5926 0.4303
km 0.8104 0.6306 0.4891 0.3429 0.2131
kh 0.7616 0.5437 0.3846 0.2213 0.0877
x 0.7444 0.4923 0.3157 0.1652 0.0356
xm -0.0274 -0.1091 0.0152 -0.0410 -0.0623
xh -0.0389 -0.1228 0.0084 -0.0621 -0.0720
l 0.7211 0.4715 0.2989 0.1482 0.0225
hm 0.8079 0.5424 0.3511 0.1908 0.0559
hh 0.8357 0.5671 0.3634 0.1946 0.0580
zm 0.7267 0.4835 0.3137 0.1736 0.0412
zh 0.7328 0.4834 0.2946 0.1364 0.0072
r 0.6864 0.4522 0.2958 0.1641 0.0349
w 0.7663 0.5328 0.3620 0.2169 0.0813
y 0.7841 0.5342 0.3551 0.2041 0.0699
T 0.7697 0.5183 0.3403 0.1915 0.0578
VARIANCE DECOMPOSITION SIMULATING ONE SHOCK AT A TIME (in percent) (HP filter, lambda = 1600)
eh em Tot. lin. contr.
C 74.41 21.07 95.47
cm 1.71 97.56 99.27
ch 79.86 27.88 107.73
k 38.01 52.51 90.52
km 13.35 85.64 98.99
kh 29.57 73.16 102.73
x 48.80 43.99 92.78
xm 9.16 94.63 103.79
xh 19.46 83.69 103.15
l 64.38 28.73 93.11
hm 5.23 91.94 97.17
hh 7.36 96.38 103.73
zm 44.99 48.53 93.52
zh 100.11 0.00 100.11
r 46.79 47.10 93.89
w 41.19 51.98 93.17
y 19.69 74.41 94.10
T 23.66 70.16 93.82
Note: numbers do not add up to 100 due to non-zero correlation of simulated shocks in small samples
Total computing time : 0h00m05s
Specification of the model
Variables and Parameters
MOD - File
Starting Dynare (version 5.3).
Calling Dynare with arguments: none
Starting preprocessing of the model file ...
Found 18 equation(s).
Evaluating expressions...done
Computing static model derivatives (order 1).
Computing dynamic model derivatives (order 1).
Processing outputs ...
done
Preprocessing completed.
"Model with increased incentive to substitute between home and market (levels)"
"The numbering of the equations is referenced to the P&P solutions."
"Manuel Bieri and Michael Wagner (2023)"
Residuals of the static equations:
Equation number 1 : 0 : (41) Resource Constraint
Equation number 2 : 0 : (42) Household FOC w.r.t. hh
Equation number 3 : 0 : (43) Household FOC w.r.t. hm
Equation number 4 : 0 : (44) Household FOC w.r.t. kh
Equation number 5 : 0 : (45) Household FOC w.r.t. km
Equation number 6 : 0 : (46) Firm FOC w.r.t. km
Equation number 7 : 0 : (47) Firm FOC w.r.t. hm
Equation number 8 : 0 : (48) Market Output
Equation number 9 : 0 : (49) Total Consumption
Equation number 10 : 0 : (50) Leisure
Equation number 11 : 0 : (51) Home production
Equation number 12 : 0 : (52) Market Investments
Equation number 13 : 0 : (53) Home Investments
Equation number 14 : 0 : (54) Total Investments
Equation number 15 : 0 : (55) Total Capital
Equation number 16 : 0 : (56) Government Transfer
Equation number 17 : 0 : (57) Market Technology
Equation number 18 : 0 : (58) Home Technology
STEADY-STATE RESULTS:
C 0.486412
cm 0.439277
ch 0.556378
l 0.42
hm 0.33
hh 0.25
k 5.29596
km 2.35423
kh 2.94173
x 0.149208
xm 0.0663282
xh 0.0828803
r 0.0735909
T 0.186357
w 1.25829
y 0.588486
zm 1
zh 1
EIGENVALUES:
Modulus Real Imaginary
2.311e-14 2.311e-14 0
0.95 0.95 0
0.95 0.95 0
0.9588 0.9588 0
1.119 1.119 0
1.313e+18 -1.313e+18 0
Inf Inf 0
Inf Inf 0
There are 4 eigenvalue(s) larger than 1 in modulus
for 4 forward-looking variable(s)
The rank condition is verified.
MODEL_DIAGNOSTICS: No obvious problems with this mod-file were detected.
Information about Model3_level (dynamic model)
The following variables appear with a lag and are therefore states:
km(-1)
kh(-1)
zm(-1)
zh(-1)
The following variables appear with a lead and are therefore forward-looking variables:
C(1)
cm(1)
ch(1)
r(1)
The following variables do not appear with a lead or lag and are therefore purely static variables:
l
hm
hh
k
x
xm
xh
T
w
y
MODEL SUMMARY
Number of variables: 18
Number of stochastic shocks: 2
Number of state variables: 4
Number of jumpers: 4
Number of static variables: 10
MATRIX OF COVARIANCE OF EXOGENOUS SHOCKS
Variables eh em
eh 0.000098 0.000000
em 0.000000 0.000098
POLICY AND TRANSITION FUNCTIONS
C cm ch k km kh x xm xh l hm hh zm zh r w y T
Constant 0.486412 0.439277 0.556378 5.295963 2.354233 2.941730 0.149208 0.066328 0.082880 0.420000 0.330000 0.250000 1.000000 1.000000 0.073591 1.258289 0.588486 0.186357
km(-1) 0.023896 0.050852 -0.019295 1.020037 0.501918 0.518120 0.048305 -0.472236 0.520541 -0.007483 0.020318 -0.012835 0 0 -0.018859 0.134543 0.099157 0.021476
kh(-1) 0.050332 0.027226 0.086608 0.899497 0.442605 0.456892 -0.072799 0.444673 -0.517472 0.019432 -0.036218 0.016786 0 0 -0.005699 0.040656 -0.045573 -0.017431
zm(-1) 0.099213 0.234153 -0.116790 0.333251 0.922366 -0.589115 0.334808 0.926677 -0.591869 -0.060983 0.138670 -0.077687 0.950000 0 0.071149 0.687793 0.568961 0.217616
zh(-1) 0.109722 -0.085243 0.419144 0.057236 -0.476979 0.534215 0.057504 -0.479209 0.536712 -0.019265 -0.022045 0.041310 0 0.950000 -0.003469 0.024747 -0.027739 -0.010610
eh 0.115497 -0.089729 0.441205 0.060249 -0.502083 0.562332 0.060530 -0.504430 0.564960 -0.020279 -0.023205 0.043484 0 1.000000 -0.003651 0.026049 -0.029199 -0.011168
em 0.104434 0.246477 -0.122937 0.350790 0.970911 -0.620121 0.352430 0.975449 -0.623020 -0.064193 0.145969 -0.081776 1.000000 0 0.074894 0.723992 0.598906 0.229070
MOMENTS OF SIMULATED VARIABLES (HP filter, lambda = 1600)
VARIABLE MEAN STD. DEV. VARIANCE SKEWNESS KURTOSIS
C 0.483116 0.002241 0.000005 0.223111 0.252501
cm 0.432682 0.003551 0.000013 -0.061527 -0.109662
ch 0.558371 0.006808 0.000046 0.110269 -0.145682
k 5.202103 0.021465 0.000461 0.246990 -0.307295
km 2.297613 0.017327 0.000300 0.037105 -0.044579
kh 2.904489 0.014538 0.000211 0.233101 -0.388492
x 0.146656 0.005399 0.000029 -0.115059 -0.205699
xm 0.064759 0.009610 0.000092 -0.007359 0.065986
xh 0.081897 0.008896 0.000079 0.014709 -0.125087
l 0.420095 0.001042 0.000001 0.132899 -0.175851
hm 0.328812 0.002321 0.000005 -0.152477 -0.218183
hh 0.251093 0.001416 0.000002 0.142776 -0.135349
zm 0.991608 0.012529 0.000157 -0.071352 -0.172101
zh 1.007024 0.013487 0.000182 0.057305 -0.017576
r 0.074218 0.000896 0.000001 -0.111796 -0.151059
w 1.243258 0.010007 0.000100 -0.021977 -0.181894
y 0.579338 0.008675 0.000075 -0.091798 -0.206679
T 0.183790 0.003165 0.000010 -0.100804 -0.211038
CORRELATION OF SIMULATED VARIABLES (HP filter, lambda = 1600)
VARIABLE C cm ch k km kh x xm xh l hm hh zm zh r w y T
C 1.0000 0.2924 0.6072 0.4746 0.2802 0.3667 0.5563 0.1355 0.1913 -0.5933 0.3035 -0.0607 0.5548 0.7957 0.4364 0.5953 0.4659 0.4694
cm 0.2924 1.0000 -0.5822 0.4609 0.9233 -0.4200 0.8740 0.4898 0.0013 -0.8106 0.9457 -0.9533 0.8939 -0.3054 0.7480 0.9306 0.9532 0.9387
ch 0.6072 -0.5822 1.0000 0.0205 -0.5290 0.6607 -0.2532 -0.2918 0.1615 0.1690 -0.5277 0.7405 -0.2711 0.9302 -0.2505 -0.2671 -0.3959 -0.3809
k 0.4746 0.4609 0.0205 1.0000 0.7389 0.5958 0.2582 -0.1166 0.2826 -0.1933 0.2219 -0.2214 0.2555 0.0438 -0.0766 0.4514 0.3494 0.2918
km 0.2802 0.9233 -0.5290 0.7389 1.0000 -0.1009 0.6807 0.3312 0.0552 -0.5942 0.7602 -0.8085 0.7038 -0.3465 0.4623 0.8135 0.8015 0.7645
kh 0.3667 -0.4200 0.6607 0.5958 -0.1009 1.0000 -0.4300 -0.5669 0.3515 0.4229 -0.5785 0.6368 -0.4616 0.4776 -0.6640 -0.3031 -0.4395 -0.4804
